On this page, you get a detailed view of the insiders of your Fiat 500L.
Chassis type: 110F.000
Engine type: 110F.000
Motor #
| Number of cylinders | 2 |
| Bore (mm) | 67.4 mm |
| Stroke (mm) | 70 mm |
| Displacement (cm³) | 499.5 cm³ |
| Bore (inch) | 2.654 inch |
| Stroke (inch) | 2.756 inch |
| Displacement (inch³) | 30.5 inch³ |
| Compression ratio | 7.1 : 1 |
| Net power, bhp | 18 bhp |
| rpm | 4600 rpm |
| Gross power | 22 bhp |
| Torque (net) | 30.4 Nm |
| rpm | 3000 rpm |
Crankshaft main bearing #
| Diameters | Inch | mm |
| Standard | 2.1248 – 2.1256 | 53.970 – 53.990 |
| 0,2 mm undersize | 2.1169 – 2.1177 | 53.770 – 53.790 |
| 0,4 mm undersize | 2.1091 – 2.1098 | 53.570 – 53.590 |
| 0,6 mm undersize | 2.1012 – 2.1020 | 53.370 – 53.390 |
| 0,8 mm undersize | 2.0933 – 2.0941 | 53.170 – 53.190 |
| 1,0 mm undersize | 2.0854 – 2.0862 | 52.970 – 52.990 |
Crankshaft main bearing #
| Diameters | Inch | mm |
| Standard | 2.1268 – 2.1274 | 54.020 – 54.035 |
| 0,2 mm undersize | 2.1189 – 2.1195 | 53.820 – 53.835 |
| 0,4 mm undersize | 2.1110 – 2.1116 | 53.620 – 53.635 |
| 0,6 mm undersize | 2.1031 – 2.1037 | 53.420 – 53.435 |
| 0,8 mm undersize | 2.0953 – 2.0959 | 53.220 – 53.235 |
| 1,0 mm undersize | 2.0874 – 2.0880 | 53.020 – 53.035 |
Crank pin diameters #
| Diameters | Inch | mm |
| Standard | 1.7328 – 1.7336 | 44.013 – 44.033 |
| .010 in undersize | 1.7228 – 1.7236 | 43.759 – 43.779 |
| .020 in undersize | 1.7128 – 1.7136 | 43.505 – 43.525 |
| .030 in undersize | 1.7028 – 1.7036 | 43.251 – 43.271 |
| .040 in undersize | 1.6928 – 1.6936 | 42.997 – 43.017 |
Conrod half bearing thickness #
| Diameters | Inch | mm |
| Standard | .0604 – .0607 | 1.534 – 1.543 |
| .010 in undersize | .0654 – .0657 | 1.661 – 1.670 |
| .020 in undersize | .0704 – .0707 | 1.788 – 1.797 |
| .030 in undersize | .0754 – .0757 | 1.915 – 1.924 |
| .040 in undersize | .0804 – .0807 | 2.042 – 2.051 |
Crankshaft radius #
Main bearing: 1,8 – 2,0
Conrod bearing: 1,8 – 2,0
Installation clearances #
Piston: 0,030 – 0,050
Main bearing: 0,020 – 0,065
Roller bearing: 0,011 – 0,061
Valve timing #
| Special timing clearance: | Inlet | .015 inch |
| Exhaust | .015 inch | |
| Inlet opens: | BTDC | 25˚ |
| Inlet closes: | ABDC | 51˚ |
| Exhaust opens: | BBDC | 64˚ |
| Exhaust closes: | ATDC | 12˚ |
BTDC = Before Top Dead Centre
ABDC = After Bottom Dead Center
BBDC = Before Bottom Dead Center
ATDC = After Top Dead Center
Engine tightening reference #
| Item | ft.lbs | Nm |
| Main bearing to crankcase screw | 15.2 | 20.6 |
| Flywheel to crankshaft screw | 23.1 | 31.4 |
| Cap to connecting rod self-locking nut | 23.9 | 32.4 |
| Rocker shaft to head nut | 15.2 | 20.6 |
| Cylinder head hold down nut | 23.9 | 32.4 |
| Gear to camshaft screw | 6.5 | 8.8 |
| Generator and fun drive pulley hub screw | 108.5 | 147.1 |
| Generator and fun drive pulley to hub screw | 5.8 | 7.8 |
| Fan to generator self-locking nut | 25.3 | 34.3 |
| Pulley to generator self-locking nut | 14.5 | 19.6 |
Jets and chokes #
| Type | 26 IMB 10 |
| Throat diameter | 26 mm |
| Venturi | 21 mm |
| Main jet diameter | 1.12 mm |
| Idle jet diameter | 0.45 mm |
| Starting jet diameter | 0.90 mm / F5 |
| Main air jet diameter | 2.35 mm |
| Needle valve seat diameter | 1.25 mm |
Transmission #
Ratios: #
| 1st gear | 3.70 |
| 2nd gear | 2.06 |
| 3rd gear | 1.30 |
| 4th gear | 0.87 |
| Reverse | 5.14 |
| Final drive | 5.125 |
| 1st gear overall | 18.96 |
| 2nd gear overall | 10.6 |
| 3rd gear overall | 6.7 |
| 4th gear overall | 4.5 |
| Reverse | 26.33 |
| Oil capacity | – 1 qrt (1.26 US qrt) – 1.1 ltr |
Gearbox: #
| Condemnation limits | inch | mm |
| Input shaft bearing: Selector-end: Sideways play | .0018 | .045 |
| End float | .0177 | .450 |
| Differential-end: Sideways play | .0016 | .040 |
| End float | .0156 | .400 |
| Output shaft: Selector end: Sideways play | .0016 | .040 |
| Differential-end: Sideways play | .0018 | .045 |
| Backlash between gears: maximum | .004 | .10 |
| Gear wear limit on bush | .008 | .20 |
| Dog-clutch sliding sleeves on hubs | .006 | .15 |
Final drive #
| Differential side bevel gear thrust ring: Standard: Oversizes various up to: | .039 inch (1 mm) .051 inch (1.3 mm) |
| Crownwheel and pinion distance ”B” Which is differential centre line to seat of pinion shoulder on inner race of output shaft bearing | 75 mm |
| Shims available in thicknesses | .10 and .15 mm |
| Crownwheel to pinion backlash | .08 – .12 mm (.0031 inch – .0047 inch) |
| Differential bearing preload: Torque to rotate | 1274.86 – 1471 Nm (.94 – 1.08 lbf.ft) |
Shaft wear limits #
| Drive shaft cross head slip joint in differential bevel side gears | .20 mm (.0079 inch) |
| Shaft in sleeve at hub end | .15 mm (.0059 inch) |
Tightening torques #
| Item | ft.lbs | Nm |
| Input shaft end nut | 18.5 – 25 | 24.5 – 34.3 |
| Output shaft end nut | 29 – 36 | 39.2 – 49 |
| Bolts through crownwheel in differential casing | 23.5 | 31.4 |
| Flywheel housing to gearbox casing | 27.5 | 37.3 |
| Transmission to engine nuts | 18 – 22 | 176.5 – 215.8 |
| Drive shaft sleeve to hub | 20 | 196.1 |
Brakes #
| inch | mm | |
| Sedan brake drum: Internal diameter | 6.702 – 6.712 | 170.23 – 170.48 |
| Station wagon: Drum diameter | 7.293 – 7.304 | 185.24 – 185.53 |
| Max. permissible machining | 0 – 039 | 1 |
Brake lining #
| inch | mm | |
| Min. lining thickness | .060 | 1.5 |
| Lining bonding to shoe: ”Permafuse” | / | / |
| Lining width | 1.181 | 30 |
| Lining length | 7.09 | 180 |
| Lining new thickness | .165 – .177 | 4.2 – 4.5 |
Brake fluid #
| Capacity | – Approx 0.2 qrt or ltr – FIAT ”Azzura” (light blue) or to specification SAE J 1703b |
| Castrol girling brake fluid: | |
| Rod to piston clearance | 0.5 mm (.020 inch) |
| Pedal free travel | 2.5 mm (.100 inch) |
| Master cylinder diameter | 3/4 inch |
| Wheel cylinder diameter | 3/4 inch |
Tightening torques #
| Item | ft.lbs | Nm |
| Nuts on bolts securing brake backplates to hubs: | ||
| Front brakes | 14.5 | 19.6 |
| Rear brakes | 43 | 58.8 |
Oils #
| Motoroil: | |
| Summer: | – VS 30 – 20W – 40 |
| Winter: | – VS 20W – 10W – 30 |
| Oil capacity: | 2.65 ltr |
| Gearbox oil: | – W 90 M |
| Quantity: | 1,1 ltr |
| Differential oil: | – W 90 M |
Electrical system #
Battery #
| Voltage: nominal | 12 volts |
| Capacity (at 20 hour rate) | 32 amp.hrs |
| Length | 235 mm |
| Width | 133 mm |
| Height | 198 mm |
| Electrolyte level | 3 mm (1/8 inch) above separators |
Dynamo #
| Type | DSV/90/12/16/3 S |
| Control box | FIAT GN 2/12/16 |
| Rotation | Clockwise |
| Pole shoes | 2 |
Starter motor #
| Type | B 76-0.5/12 S |
| Voltage | 12V |
| Nominal power | 0.5 kW |
| Rotation (pinion end) | Counter-clockwise |
| Pole shoes | 4 |
| Field winding | Series |
| Engagement | Pre-engaged: overrunning clutch |
| Pole shoes I.D | 2.0697 to 2.0768 inch (52.57 to 52.75 mm) |
| Armature diameter | 2.0394 to 2.0413 inch (51.80 to 51.85 mm) |
| Part number of brushes | 805581 |
Lights #
| Headlamps: – High beam – Low beam | – 45 watts 40 watts |
| Parking lights | 5 watts |
| Indicator flasher: Front/rear | 20 watts |
| Indicator flasher: Side (tubular) | 2.5 watts |
| Brake warning | 20 watts |
| Number plate | 5 watts |
| Interior (on mirror frame) | 3 watts |
| Instruments | 2.5 watts |
| Warning lights on dash | 2.5 watts |
Fuses #
| 6 fuses | 8 amps |