On this page, you get a detailed view of the insiders of your Fiat 500R.
Chassis type: 110 F II 000
Engine type: 126A5.000
Motor #
Number of cylinders | 2 |
Bore (mm) | 73.5 mm |
Stroke (mm) | 70 mm |
Displacement (cm³) | 594 cm³ |
Bore (inch) | 2.89 inch |
Stroke (inch) | 2.756 inch |
Displacement (inch³) | 36.2 inch³ |
Compression ratio | 7.5 : 1 |
Net power, bhp | 23 bhp |
rpm | 4800 rpm |
Gross power | 26 bhp |
Torque (net) | 39.2 Nm |
rpm | 3400 rpm |
Crankshaft main bearing #
Diameters | Inch | mm |
Standard | 2.1248 – 2.1256 | 53.970 – 53.990 |
0,2 mm undersize | 2.1169 – 2.1177 | 53.770 – 53.790 |
0,4 mm undersize | 2.1091 – 2.1098 | 53.570 – 53.590 |
0,6 mm undersize | 2.1012 – 2.1020 | 53.370 – 53.390 |
0,8 mm undersize | 2.0933 – 2.0941 | 53.170 – 53.190 |
Crankshaft main bearing #
Diameters | Inch | mm |
Standard | 2.1273 – 2.1279 | 54.035 – 54.050 |
0,2 mm undersize | 2.1194 – 2.1200 | 53.835 – 53.850 |
0,4 mm undersize | 2.1116 – 2.1122 | 53.635 – 53.650 |
0,6 mm undersize | 2.1037 – 2.1043 | 53.435 – 53.450 |
0,8 mm undersize | 2.0958 – 2.0964 | 53.235 – 53.250 |
Crank pin diameters #
Diameters | Inch | mm |
Standard | 1.7328 – 1.7336 | 44.013 – 44.033 |
.010 in undersize | 1.7228 – 1.7236 | 43.759 – 43.779 |
.020 in undersize | 1.7128 – 1.7136 | 43.505 – 43.525 |
.030 in undersize | 1.7028 – 1.7036 | 43.251 – 43.271 |
.040 in undersize | 1.6928 – 1.6936 | 42.997 – 43.017 |
Conrod half bearing thickness #
Diameters | Inch | mm |
Standard | .0604 – .0607 | 1.534 – 1.543 |
.010 in undersize | .0654 – .0657 | 1.661 – 1.670 |
.020 in undersize | .0704 – .0707 | 1.788 – 1.797 |
.030 in undersize | .0754 – .0757 | 1.915 – 1.924 |
.040 in undersize | .0804 – .0807 | 2.042 – 2.051 |
Crankshaft radius #
Main bearing: 1,8 – 2,0
Conrod bearing: 1,8 – 2,0
Installation clearances #
Piston: 0,070 – 0,090
Main bearing: 0,045 – 0,080
Roller bearing: 0,011 – 0,061
Valve timing #
Special timing clearance: | Inlet | .015 inch |
Exhaust | .015 inch | |
Inlet opens: | BTDC | 25˚ |
Inlet closes: | ABDC | 51˚ |
Exhaust opens: | BBDC | 64˚ |
Exhaust closes: | ATDC | 12˚ |
BTDC = Before Top Dead Centre
ABDC = After Bottom Dead Center
BBDC = Before Bottom Dead Center
ATDC = After Top Dead Center
Camshaft hub #
Permissible grind size at:
Normal head gasket: 0 – 0.25 mm
Strong head gasket: 0,25 – 0,7 mm
Valve spring heights #
Outer spring: | |
Length when loaded | 38.5 mm |
Corresponding load | 23.6 kg |
Inner spring: | |
Length when loaded | 35.5 mm |
Corresponding load | 5.2 kg |
Jets and chokes #
Type | 24 JBM 1 |
Throat diameter | 24 mm |
Venturi | 18 mm |
Main jet diameter | 0.95 mm |
Idle jet diameter | 0.50 mm |
Starting jet diameter | 0.90 mm / F5 |
Main air jet diameter | 2.25 mm |
Needle valve seat diameter | 1.25 mm |
Transmission #
Ratios: #
1st gear | 3.250 |
2nd gear | 2.067 |
3rd gear | 1.300 |
4th gear | 0.872 |
Reverse | 4.024 |
Brakes #
inch | mm | |
Sedan brake drum: Internal diameter | 6.696 – 6,708 | 170.1 – 170.4 |
Station wagon: Drum diameter | 7.293 – 7.304 | 185.24 – 185.53 |
Max. permissible machining | 0 – 039 |
Brake lining #
inch | mm | |
Min. lining thickness | .060 | 1.5 |
Lining bonding to shoe: ”Permafuse” | / | / |
Lining width | 1.181 | 30 |
Lining length | 7.09 | 180 |
Lining new thickness | .165 – .177 | 4.2 – 4.5 |
Brake fluid #
Capacity | – Approx 0.2 qrt or ltr – FIAT ”Azzura” (light blue) or to specification SAE J 1703b |
Castrol girling brake fluid: | |
Rod to piston clearance | 0.5 mm (.020 inch) |
Pedal free travel | 2.5 mm (.100 inch) |
Master cylinder diameter | 3/4 inch |
Wheel cylinder diameter | 3/4 inch |
Tightening torques #
Item | ft.lbs | Nm |
Nuts on bolts securing brake backplates to hubs: | ||
Front brakes | 14.5 | 19.6 |
Rear brakes | 43 | 58.8 |
Oils #
Motoroil: | |
Summer: | – VS 30 – 20W – 40 |
Winter: | – VS 20W – 10W – 30 |
Oil capacity: | 2.65 ltr |
Gearbox oil: | – FIAT – Öl ZC 90 |
Quantity: | 1,1 ltr |
Differential oil: | – FIAT – Öl ZC 90 |
Electrical system #
Battery #
Voltage: nominal | 12 volts |
Capacity (at 20 hour rate) | 32 amp.hrs |
Length | 235 mm |
Width | 133 mm |
Height | 198 mm |
Electrolyte level | 3 mm (1/8 inch) above separators |
Dynamo #
Type | DSV/90/12/16/3 S |
Control box | FIAT GN 1/12/16 |
Rotation | Clockwise |
Pole shoes | 2 |
Starter motor #
Type | B 76-0.5/12 S |
Voltage | 12V |
Nominal power | 0.5 kW |
Rotation (pinion end) | Counter-clockwise |
Pole shoes | 4 |
Field winding | Series |
Engagement | Pre-engaged: overrunning clutch |
Pole shoes I.D | 2.0697 to 2.0768 inch (52.57 to 52.75 mm) |
Armature diameter | 2.0394 to 2.0413 inch (51.80 to 51.85 mm) |
Part number of brushes | 805581 |
Lights #
Headlamps: – High beam – Low beam | – 45 watts 40 watts |
Parking lights | 5 watts |
Indicator flasher: Front/rear | 20 watts |
Indicator flasher: Side (tubular) | 2.5 watts |
Brake warning | 20 watts |
Number plate | 5 watts |
Interior (on mirror frame) | 3 watts |
Instruments | 2.5 watts |
Warning lights on dash | 2.5 watts |
Fuses #
6 fuses | 8 amps |